| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, May |
| Released | 2009, September |
| Dimensi | 116x59x17 mm |
| Berat / Volume | 180 gram / cc |
| Warna | Black/Grey |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3 G Network | HSDPA 2100 CDMA2000 1xEV-DO |
| CPU Type | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7200A chipset |
| CPU Speed | 528 |
| Sistem Operasi Type | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| GUI Version | |
| Memory | |
| Memory | 288 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD, |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 65 ribu warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.60 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Camera | |
| Main Camera resolution | 3.15 MP, autofocus [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps / Rev. A, Up To 3.1 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | miniUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| WAP | No |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Noise cancellation with dedicated microphone - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - MP4/AVI/H.263/H.264/WMV player - MP3/WAV/WMV/AAC+ player - TV-out - Organizer - Voice memo - Predictive text input |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Ion 1500 mAh |
| Standby Time 2G / 3G | 13 days 12 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 20 minutes | 0 hours 0 minutes |
| Music Play time | |
Friday, October 28, 2011
HTC Touch Pro2 CDMA , Rhodium, XV6875 Spesification detail
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment