| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, August |
| Released | 2010, Q3 |
| Dimensi | 119.5x59.6x12.4 mm |
| Berat / Volume | 131 gram / cc |
| Warna | White, Black |
| System | |
| 2 G Network | CDMA 800 / 1900 |
| 3 G Network | CDMA2000 1xEV-DO |
| CPU Type | S5PC111 1GHz processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | Android OS, v2.1 (Eclair) |
| GUI Version | |
| Memory | |
| Memory | 8 GB |
| Eksternal Memory | microSD, up to 32GB, 8GB included Maximum Capacity : 32000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | Super AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - 252 ppi pixel density |
| Camera | |
| Main Camera resolution | 5 MP, autofocus [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | 720p |
| Camera Feature | Geo-tagging, touch focus, face and smile detection |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | No |
| Audio & Multimedia Option | Vibration; MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | No |
| EDGE | No |
| UMTS / HSDPA /HSUPA | Rev. A, Up To 3.1 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| WAP | No |
| Browser | |
| Java | via Java MIDP emulator |
| Email Client | Yes |
| Feature | - T-DMB TV - Social networking integration - MP4/DivX/AVI/MKV/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Litium Polymer, Standard battery [ ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Po 1500 mAh |
| Standby Time 2G / 3G | 15 days 10 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
Friday, October 28, 2011
Samsung M130L Galaxy U Spesification detail
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment